Export to Excel
			
Principal® Freedom Variable Annuity 2
Monthly Performance Update
Average Annual Total Returns %
as of 04/30/2024
Division Portfolio
Inception
Date
Total
Expenses
Unit Value
(UV)
as of
05/03/2024
Daily
Change
in UV
YTD 1 Year 3 Year 5 Year 10 Year Since
Portfolio
Inception *
Since
Division
Inception *
SHORT-TERM FIXED INCOME
FIDELITY GOV MONEY MARKET 04/01/1982 0.24% 10.511300 0.001198 1.41 4.22 1.71 0.96 0.33 2.90 0.60
Current 7-day yield % 5.11
As of 04/30/2024
 
SHORT-TERM INCOME 01/12/1994 0.41% 12.776174 - 0.000333 0.48 3.29 -0.28 0.64 0.76 2.32 2.32
FIXED INCOME
CORE PLUS BOND 12/18/1987 0.50% 13.868162 0.073175 -3.63 -2.44 -4.84 -0.80 0.41 4.12 4.12
GOVT & HIGH QUALITY BOND 05/06/1993 0.51% 11.553655 0.056130 -4.46 -3.82 -5.27 -2.25 -0.58 2.44 2.44
BALANCED/ASSET ALLOCATION
LIFETIME STRAT INCOME 08/30/2004 0.54% 16.222153 0.100701 0.13 5.14 -1.14 2.27 2.46 3.09 3.09
LIFETIME 2020 08/30/2004 0.54% 21.494154 0.133996 0.48 6.41 -0.58 3.97 4.24 4.88 4.88
LIFETIME 2030 08/30/2004 0.57% 23.818793 0.195797 0.91 8.62 -0.19 5.21 5.28 5.41 5.41
LIFETIME 2040 08/30/2004 0.64% 26.685818 0.245270 2.32 12.32 0.92 6.57 6.29 6.11 6.11
LIFETIME 2050 08/30/2004 0.68% 28.295974 0.265279 3.27 14.81 1.69 7.44 6.90 6.45 6.45
SAM BALANCED PORTFOLIO 06/03/1997 0.76% 23.463081 0.195743 2.14 11.25 0.88 5.31 5.29 6.05 6.05
SAM CONSERVATIVE BALANCED 04/23/1998 0.75% 20.187148 0.142273 0.49 6.70 -0.65 3.38 3.74 4.27 4.27
SAM CONSERVATIVE GROWTH 06/03/1997 0.78% 26.030815 0.238496 3.24 14.78 2.03 6.98 6.69 6.69 6.69
SAM FLEXIBLE INCOME 09/09/1997 0.70% 18.337407 0.100840 -0.60 3.84 -1.51 1.89 2.63 4.33 4.33
SAM STRATEGIC GROWTH 06/03/1997 0.79% 27.940685 0.285918 4.17 17.24 2.82 8.40 7.58 7.32 7.32
LARGE US EQUITY
CAPITAL APPRECIATION 04/28/1998 0.63% 44.925035 0.524639 6.88 23.36 8.17 12.59 11.34 9.64 9.64
EQUITY INCOME 04/28/1998 0.48% 15.651856 0.070247 3.30 11.47 3.13 7.42 8.07 7.64 7.64
LARGECAP GROWTH I 06/01/1994 0.69% 54.707286 0.799273 5.20 28.21 2.11 11.43 12.74 9.88 9.88
LARGECAP S&P 500 INDEX 05/03/1999 0.20% 45.686197 0.583313 5.60 21.16 6.76 11.82 11.04 6.02 6.02
LVIP AC DISCCOREVALUE 10/31/1997 n/a 31.438441 0.240013 4.52 14.56 1.32 7.05 7.31 6.11 -1.19
SMALL/MID US EQUITY
FIDELITY VIP MID CAP 12/28/1998 0.71% 21.530451 0.252885 5.74 17.71 3.03 8.78 7.70 10.65 7.77
MIDCAP 12/18/1987 0.54% 63.702357 0.616105 3.68 20.49 3.76 10.17 11.24 11.81 11.81
REAL ESTATE SECURITIES 05/01/1998 0.79% 26.929819 0.158844 -9.51 -2.46 -3.22 1.97 5.26 8.26 8.26
SMALLCAP 05/01/1998 0.84% 31.227111 0.244439 -0.25 10.36 -3.00 6.14 6.90 5.49 5.49
INTERNATIONAL EQUITY
DIVERSIFIED INTERNATIONAL 05/02/1994 0.92% 19.082562 0.205441 4.76 11.50 -0.39 5.25 3.69 5.02 5.02