Principal Variable Universal Life Accumulator II Performance Update

As of August 1, 2004, this product is no longer available for new sales.

The investment results shown represent historical returns based upon the assumption VUL Accumulator II was available for the periods shown. Past performance is no guarantee of future results. Since the investment results and unit values of the divisions will fluctuate, the policy's accumulated value may at any time be more or less than the total premiums paid under the contract, including upon surrender of the contract.

Returns shown reflect all investment management charges and any miscellaneous expenses incurred by the underlying accounts of the divisions. Returns do not include premium expense charges and various monthly deductions (administration charges, cost of insurance and mortality and expense risks charges) that vary by contract. In addition, results do not reflect the premium expense charge or the surrender charge levied if the policy is surrendered during the first 10 policy years, or within 10 years after a face amount increase. If these fees and charges had been deducted, the results shown would be significantly lower. These charges are explained fully in the prospectus, and their effect upon cash surrender values is explained by reviewing several hypothetical illustrations contained in the prospectus. For a personalized illustration of historical performance that reflects the cost of insurance protection, contact your Registered Representative.

Principal Variable Universal Life Accumulator II
Performance Update
Quarterly Performance Update
as of 03/31/2024
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
04/24/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 11.280279 0.001546 1.25 5.01 2.46 1.81 1.18 1.64
Current 7-day yield % 5.04
As of 03/31/2024
 
Short-Term Income 01/12/1994 0.41% 14.738358 0.000000 1.20 5.13 0.94 1.76 1.76 3.47
FIXED INCOME
AmCent VP Inflation Pro 12/31/2002 0.71% 13.374107 - 0.014585 -0.09 -0.18 -1.11 1.86 1.70 3.08
Core Plus Bond 12/18/1987 0.50% 27.038309 - 0.058022 -0.73 1.66 -2.78 0.73 1.73 5.24
Fidelity VIP High Income 10/01/1985 0.92% 34.867042 0.078885 1.83 9.34 0.98 2.51 3.05 4.57
Govt & High Quality Bond 05/06/1993 0.51% 13.217700 - 0.049015 -1.19 0.59 -3.26 -0.71 0.76 3.69
Templeton Global Bond VIP 01/24/1989 0.76% 13.523126 - 0.057253 -4.44 -2.85 -2.92 -3.37 -1.19 5.40
BALANCED/ASSET ALLOCATION
Allspring IndexAssetAll 04/15/1994 1.00% 45.543514 - 0.047840 5.91 17.24 5.21 8.76 8.44 8.13
Diversified Balance 12/30/2009 0.24% 15.008155 - 0.020917 4.01 13.00 3.32 6.84 6.27 7.06
FidelityTotalMarketIndex 04/17/2018 0.37% 18.234160 0.000000 9.97 28.98 9.59 13.93 n/a 12.66
LifeTime Strat Income 08/30/2004 0.54% 22.031527 - 0.019813 2.90 9.77 1.20 4.02 3.74 4.22
LifeTime 2020 08/30/2004 0.54% 30.904879 - 0.024431 3.52 11.42 2.19 5.98 5.54 6.05
LifeTime 2030 08/30/2004 0.57% 34.181658 - 0.025934 4.63 14.64 3.07 7.48 6.64 6.63
LifeTime 2040 08/30/2004 0.64% 38.948768 0.000000 6.45 19.20 4.49 9.03 7.67 7.36
LifeTime 2050 08/30/2004 0.68% 41.498997 0.024687 7.70 22.29 5.47 10.03 8.32 7.71
LifeTime 2060 05/01/2013 0.70% 24.412608 0.014931 7.72 22.18 5.63 10.25 8.43 9.25
SAM Balanced Portfolio 06/03/1997 0.76% 27.310412 0.000000 5.81 17.47 4.18 7.51 6.64 7.33
SAM Conservative Balanced 04/23/1998 0.75% 23.498972 0.000000 3.71 12.08 2.22 5.31 5.06 5.50
SAM Conservative Growth 06/03/1997 0.78% 30.304032 0.014797 7.34 21.91 5.74 9.43 8.07 8.00
SAM Flexible Income 09/09/1997 0.70% 21.356907 - 0.019848 2.33 8.50 1.03 3.65 3.94 5.56
SAM Strategic Growth 06/03/1997 0.79% 32.493288 0.013477 8.48 24.92 6.79 11.01 8.96 8.64
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 17.805212 - 0.014244 5.22 14.06 2.71 5.43 3.83 4.31
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 16.034349 - 0.022841 2.87 9.61 1.48 4.11 3.41 3.92
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 17.459944 - 0.013318 4.02 11.93 2.05 4.88 3.83 4.54
LARGE US EQUITY
Allspring DscAC Growth 03/06/1997 1.00% 55.724056 - 0.220689 10.38 31.56 2.53 11.87 11.67 9.48
AmCent VP DiscipCoreValue 10/30/1997 0.95% 45.812752 0.056350 10.36 21.35 4.90 9.52 8.74 7.16
AmCent VP Ultra 05/01/2001 0.94% 76.125998 0.094410 10.47 36.35 9.53 17.75 15.67 9.10
AmCent VP Value 05/01/1996 0.88% 50.865609 0.042673 6.11 14.88 8.14 10.62 8.69 8.81
AFIS Growth 02/08/1984 0.60% 41.792092 - 0.055015 12.53 39.19 8.77 18.50 15.67 13.20
AFIS Washing Mutual Inves 07/05/2001 0.52% 22.723708 - 0.015109 9.22 26.68 10.87 12.29 10.59 7.49
Calvert S&P 500 Index 12/29/1995 0.28% 31.532321 0.006836 10.47 29.49 11.18 14.74 12.61 9.55
Capital Appreciation 04/28/1998 0.63% 28.558668 0.000000 12.01 32.42 12.71 15.75 12.94 11.03
Equity Income 04/28/1998 0.48% 37.184501 0.000000 7.96 19.93 6.98 10.26 9.69 8.87
Fidelity VIP Contrafund 01/03/1995 0.85% 86.167146 - 0.310424 16.82 42.18 12.59 16.80 12.87 11.76
Fidelity VIP Eqty-Income 11/03/1986 0.76% 45.704703 0.017980 9.02 19.70 9.20 11.44 9.00 9.14
Fidelity VIP Growth 10/31/1986 0.85% 80.876177 - 0.287173 15.88 42.96 12.31 19.20 15.76 11.36
Invesco American Franchse 09/18/2000 1.11% 44.172000 - 0.120709 14.96 43.26 6.66 15.50 13.08 5.01
Invesco Core Equity 05/02/1994 1.05% 58.572035 - 0.018761 11.20 27.61 8.59 12.32 8.34 8.40
LargeCap Growth I 06/01/1994 0.69% 118.546533 - 0.109918 10.94 37.97 7.34 14.40 14.17 11.34
LargeCap S&P 500 Index 05/03/1999 0.20% 55.924151 0.024116 10.49 29.53 11.20 14.74 12.65 7.24
Putnam VT LrgCapGrowth 01/31/2000 0.91% 33.876269 - 0.073220 12.46 42.35 11.56 17.54 15.59 5.67
SMALL/MID US EQUITY
AmCent VP Mid Cap Value 10/29/2004 0.90% 49.021692 0.127263 4.66 9.67 6.32 9.16 8.70 9.68
BNY IP MidCap Stock 12/29/2000 1.05% 20.667664 0.000000 10.85 25.60 7.67 10.07 8.02 7.61
BNY Melon Opp Small Cap 08/31/1990 1.07% 28.312960 - 0.030725 -0.06 6.80 -1.69 5.95 5.77 12.00
Calvert R2000 SC Index 04/27/2000 0.59% 33.598499 - 0.120811 5.08 19.11 -0.51 7.63 6.97 6.88
Calvert S&P MC 400 Index 05/03/1999 0.53% 39.558782 0.019020 9.81 22.69 6.44 11.16 9.38 9.29
ClearBridge VarMidCap 11/01/1999 0.83% 17.323267 - 0.007525 5.87 17.58 1.11 8.61 7.41 8.15
Delaware Small Cap Value 05/01/2000 1.05% 36.464118 0.068930 6.06 18.01 4.24 8.44 7.08 9.72
DWS Small MidCap Value 05/01/1996 1.20% 28.324298 - 0.060522 6.57 18.84 4.78 7.30 5.75 7.72
Fidelity VIP Mid Cap 12/28/1998 0.86% 77.366695 0.063641 12.46 25.08 7.41 11.75 8.98 11.85
FidelityExtendMarketIndex 04/17/2018 0.38% 14.899636 - 0.011479 7.08 21.28 2.98 9.43 n/a 8.28
Franklin Small Cap Value 05/01/1998 0.91% 55.723752 0.041741 4.90 15.95 3.70 9.79 7.39 8.02
Invesco American Value 01/02/1997 0.89% 19.453405 0.125831 13.59 36.44 12.80 12.70 8.36 9.25
Invesco MainSt Mid Cap 09/10/2001 1.18% 33.253063 0.000000 9.27 21.04 6.22 9.48 7.13 7.50
Janus Hendrson Enterprise 09/13/1993 0.96% 67.090235 0.000000 8.60 18.22 6.11 11.30 12.50 10.98
LordAbbettDevlopGrowth 04/30/2010 1.04% 24.401073 - 0.135508 12.65 12.60 -9.31 6.29 7.95 11.69
MidCap 12/18/1987 0.54% 186.831313 0.756970 11.03 32.53 9.33 13.95 12.89 13.12
MFS BlendResearchSmallCap 04/28/2006 0.78% 20.537333 0.000000 3.79 21.28 3.78 7.45 8.14 7.48
MFS Mid Cap Value 03/07/2008 1.04% 20.267962 0.060083 8.88 21.83 8.68 11.46 9.01 9.39
MFS New Discovery 05/01/1998 1.12% 54.921750 - 0.162011 6.73 13.83 -4.94 8.16 8.44 8.66
MFS New Discovery Value 10/01/2008 1.13% 22.684930 0.028752 3.94 14.87 5.44 10.57 9.28 10.12
Real Estate Securities 05/01/1998 0.79% 102.292364 0.000000 -1.82 7.90 2.84 4.69 7.46 9.66
SmallCap 05/01/1998 0.84% 52.231898 - 0.068817 7.66 17.61 1.50 9.77 8.33 6.82
INTERNATIONAL EQUITY
AF Global Balance 05/02/2011 0.76% 13.480687 - 0.010802 3.57 13.10 3.41 6.36 5.68 5.82
AFIS International 05/01/1990 0.79% 14.453159 0.000000 6.55 12.23 -0.82 3.66 4.05 7.20
AFIS New World 06/17/1999 0.82% 16.282890 0.043771 5.13 14.36 -0.35 6.74 5.29 7.66
Diversified International 05/02/1994 0.92% 40.693078 0.100044 7.68 17.25 2.41 7.36 4.94 6.11
FidelityInternatnalIndex 04/17/2018 0.42% 12.981008 0.000000 4.57 13.32 1.82 5.82 n/a 3.77
Global Emerging Markets 10/24/2000 1.11% 46.027216 0.393395 4.29 11.60 -4.49 3.26 2.88 6.93
Janus Hend Global Sust 01/26/2022 1.18% 12.108241 0.044150 9.10 21.46 n/a n/a n/a 6.65
Wanger International 05/03/1995 1.20% 12.726861 0.032869 -0.98 4.72 -3.37 3.74 3.27 9.90
SPECIALTY
Invesco Health Care 05/22/1997 0.96% 46.249564 0.050217 10.34 16.65 4.38 8.44 7.50 8.55
Janus Hend Global Technol 01/18/2000 0.97% 22.442169 0.075309 16.50 47.44 9.30 19.09 18.72 6.59
VanEck Global Resources 05/01/2006 1.33% 8.625907 0.016275 2.68 2.00 4.61 8.24 -1.16 1.69



Principal Variable Universal Life Accumulator II
Performance Update
Monthly Performance Update
as of 03/31/2024
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
04/24/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 11.280279 0.001546 1.25 5.01 2.46 1.81 1.18 1.64
Current 7-day yield % 5.04
As of 03/31/2024
 
Short-Term Income 01/12/1994 0.41% 14.738358 0.000000 1.20 5.13 0.94 1.76 1.76 3.47
FIXED INCOME
AmCent VP Inflation Pro 12/31/2002 0.71% 13.374107 - 0.014585 -0.09 -0.18 -1.11 1.86 1.70 3.08
Core Plus Bond 12/18/1987 0.50% 27.038309 - 0.058022 -0.73 1.66 -2.78 0.73 1.73 5.24
Fidelity VIP High Income 10/01/1985 0.92% 34.867042 0.078885 1.83 9.34 0.98 2.51 3.05 4.57
Govt & High Quality Bond 05/06/1993 0.51% 13.217700 - 0.049015 -1.19 0.59 -3.26 -0.71 0.76 3.69
Templeton Global Bond VIP 01/24/1989 0.76% 13.523126 - 0.057253 -4.44 -2.85 -2.92 -3.37 -1.19 5.40
BALANCED/ASSET ALLOCATION
Allspring IndexAssetAll 04/15/1994 1.00% 45.543514 - 0.047840 5.91 17.24 5.21 8.76 8.44 8.13
Diversified Balance 12/30/2009 0.24% 15.008155 - 0.020917 4.01 13.00 3.32 6.84 6.27 7.06
FidelityTotalMarketIndex 04/17/2018 0.37% 18.234160 0.000000 9.97 28.98 9.59 13.93 n/a 12.66
LifeTime Strat Income 08/30/2004 0.54% 22.031527 - 0.019813 2.90 9.77 1.20 4.02 3.74 4.22
LifeTime 2020 08/30/2004 0.54% 30.904879 - 0.024431 3.52 11.42 2.19 5.98 5.54 6.05
LifeTime 2030 08/30/2004 0.57% 34.181658 - 0.025934 4.63 14.64 3.07 7.48 6.64 6.63
LifeTime 2040 08/30/2004 0.64% 38.948768 0.000000 6.45 19.20 4.49 9.03 7.67 7.36
LifeTime 2050 08/30/2004 0.68% 41.498997 0.024687 7.70 22.29 5.47 10.03 8.32 7.71
LifeTime 2060 05/01/2013 0.70% 24.412608 0.014931 7.72 22.18 5.63 10.25 8.43 9.25
SAM Balanced Portfolio 06/03/1997 0.76% 27.310412 0.000000 5.81 17.47 4.18 7.51 6.64 7.33
SAM Conservative Balanced 04/23/1998 0.75% 23.498972 0.000000 3.71 12.08 2.22 5.31 5.06 5.50
SAM Conservative Growth 06/03/1997 0.78% 30.304032 0.014797 7.34 21.91 5.74 9.43 8.07 8.00
SAM Flexible Income 09/09/1997 0.70% 21.356907 - 0.019848 2.33 8.50 1.03 3.65 3.94 5.56
SAM Strategic Growth 06/03/1997 0.79% 32.493288 0.013477 8.48 24.92 6.79 11.01 8.96 8.64
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 17.805212 - 0.014244 5.22 14.06 2.71 5.43 3.83 4.31
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 16.034349 - 0.022841 2.87 9.61 1.48 4.11 3.41 3.92
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 17.459944 - 0.013318 4.02 11.93 2.05 4.88 3.83 4.54
LARGE US EQUITY
Allspring DscAC Growth 03/06/1997 1.00% 55.724056 - 0.220689 10.38 31.56 2.53 11.87 11.67 9.48
AmCent VP DiscipCoreValue 10/30/1997 0.95% 45.812752 0.056350 10.36 21.35 4.90 9.52 8.74 7.16
AmCent VP Ultra 05/01/2001 0.94% 76.125998 0.094410 10.47 36.35 9.53 17.75 15.67 9.10
AmCent VP Value 05/01/1996 0.88% 50.865609 0.042673 6.11 14.88 8.14 10.62 8.69 8.81
AFIS Growth 02/08/1984 0.60% 41.792092 - 0.055015 12.53 39.19 8.77 18.50 15.67 13.20
AFIS Washing Mutual Inves 07/05/2001 0.52% 22.723708 - 0.015109 9.22 26.68 10.87 12.29 10.59 7.49
Calvert S&P 500 Index 12/29/1995 0.28% 31.532321 0.006836 10.47 29.49 11.18 14.74 12.61 9.55
Capital Appreciation 04/28/1998 0.63% 28.558668 0.000000 12.01 32.42 12.71 15.75 12.94 11.03
Equity Income 04/28/1998 0.48% 37.184501 0.000000 7.96 19.93 6.98 10.26 9.69 8.87
Fidelity VIP Contrafund 01/03/1995 0.85% 86.167146 - 0.310424 16.82 42.18 12.59 16.80 12.87 11.76
Fidelity VIP Eqty-Income 11/03/1986 0.76% 45.704703 0.017980 9.02 19.70 9.20 11.44 9.00 9.14
Fidelity VIP Growth 10/31/1986 0.85% 80.876177 - 0.287173 15.88 42.96 12.31 19.20 15.76 11.36
Invesco American Franchse 09/18/2000 1.11% 44.172000 - 0.120709 14.96 43.26 6.66 15.50 13.08 5.01
Invesco Core Equity 05/02/1994 1.05% 58.572035 - 0.018761 11.20 27.61 8.59 12.32 8.34 8.40
LargeCap Growth I 06/01/1994 0.69% 118.546533 - 0.109918 10.94 37.97 7.34 14.40 14.17 11.34
LargeCap S&P 500 Index 05/03/1999 0.20% 55.924151 0.024116 10.49 29.53 11.20 14.74 12.65 7.24
Putnam VT LrgCapGrowth 01/31/2000 0.91% 33.876269 - 0.073220 12.46 42.35 11.56 17.54 15.59 5.67
SMALL/MID US EQUITY
AmCent VP Mid Cap Value 10/29/2004 0.90% 49.021692 0.127263 4.66 9.67 6.32 9.16 8.70 9.68
BNY IP MidCap Stock 12/29/2000 1.05% 20.667664 0.000000 10.85 25.60 7.67 10.07 8.02 7.61
BNY Melon Opp Small Cap 08/31/1990 1.07% 28.312960 - 0.030725 -0.06 6.80 -1.69 5.95 5.77 12.00
Calvert R2000 SC Index 04/27/2000 0.59% 33.598499 - 0.120811 5.08 19.11 -0.51 7.63 6.97 6.88
Calvert S&P MC 400 Index 05/03/1999 0.53% 39.558782 0.019020 9.81 22.69 6.44 11.16 9.38 9.29
ClearBridge VarMidCap 11/01/1999 0.83% 17.323267 - 0.007525 5.87 17.58 1.11 8.61 7.41 8.15
Delaware Small Cap Value 05/01/2000 1.05% 36.464118 0.068930 6.06 18.01 4.24 8.44 7.08 9.72
DWS Small MidCap Value 05/01/1996 1.20% 28.324298 - 0.060522 6.57 18.84 4.78 7.30 5.75 7.72
Fidelity VIP Mid Cap 12/28/1998 0.86% 77.366695 0.063641 12.46 25.08 7.41 11.75 8.98 11.85
FidelityExtendMarketIndex 04/17/2018 0.38% 14.899636 - 0.011479 7.08 21.28 2.98 9.43 n/a 8.28
Franklin Small Cap Value 05/01/1998 0.91% 55.723752 0.041741 4.90 15.95 3.70 9.79 7.39 8.02
Invesco American Value 01/02/1997 0.89% 19.453405 0.125831 13.59 36.44 12.80 12.70 8.36 9.25
Invesco MainSt Mid Cap 09/10/2001 1.18% 33.253063 0.000000 9.27 21.04 6.22 9.48 7.13 7.50
Janus Hendrson Enterprise 09/13/1993 0.96% 67.090235 0.000000 8.60 18.22 6.11 11.30 12.50 10.98
LordAbbettDevlopGrowth 04/30/2010 1.04% 24.401073 - 0.135508 12.65 12.60 -9.31 6.29 7.95 11.69
MidCap 12/18/1987 0.54% 186.831313 0.756970 11.03 32.53 9.33 13.95 12.89 13.12
MFS BlendResearchSmallCap 04/28/2006 0.78% 20.537333 0.000000 3.79 21.28 3.78 7.45 8.14 7.48
MFS Mid Cap Value 03/07/2008 1.04% 20.267962 0.060083 8.88 21.83 8.68 11.46 9.01 9.39
MFS New Discovery 05/01/1998 1.12% 54.921750 - 0.162011 6.73 13.83 -4.94 8.16 8.44 8.66
MFS New Discovery Value 10/01/2008 1.13% 22.684930 0.028752 3.94 14.87 5.44 10.57 9.28 10.12
Real Estate Securities 05/01/1998 0.79% 102.292364 0.000000 -1.82 7.90 2.84 4.69 7.46 9.66
SmallCap 05/01/1998 0.84% 52.231898 - 0.068817 7.66 17.61 1.50 9.77 8.33 6.82
INTERNATIONAL EQUITY
AF Global Balance 05/02/2011 0.76% 13.480687 - 0.010802 3.57 13.10 3.41 6.36 5.68 5.82
AFIS International 05/01/1990 0.79% 14.453159 0.000000 6.55 12.23 -0.82 3.66 4.05 7.20
AFIS New World 06/17/1999 0.82% 16.282890 0.043771 5.13 14.36 -0.35 6.74 5.29 7.66
Diversified International 05/02/1994 0.92% 40.693078 0.100044 7.68 17.25 2.41 7.36 4.94 6.11
FidelityInternatnalIndex 04/17/2018 0.42% 12.981008 0.000000 4.57 13.32 1.82 5.82 n/a 3.77
Global Emerging Markets 10/24/2000 1.11% 46.027216 0.393395 4.29 11.60 -4.49 3.26 2.88 6.93
Janus Hend Global Sust 01/26/2022 1.18% 12.108241 0.044150 9.10 21.46 n/a n/a n/a 6.65
Wanger International 05/03/1995 1.20% 12.726861 0.032869 -0.98 4.72 -3.37 3.74 3.27 9.90
SPECIALTY
Invesco Health Care 05/22/1997 0.96% 46.249564 0.050217 10.34 16.65 4.38 8.44 7.50 8.55
Janus Hend Global Technol 01/18/2000 0.97% 22.442169 0.075309 16.50 47.44 9.30 19.09 18.72 6.59
VanEck Global Resources 05/01/2006 1.33% 8.625907 0.016275 2.68 2.00 4.61 8.24 -1.16 1.69

...(show more)

(show less)