Principal Variable Universal Life Income IIISM Performance Update

The investment results shown represent historical returns based upon the assumption VUL Income III was available for the periods shown. Past performance is no guarantee of future results. Since the investment results and unit values of the divisions will fluctuate, the policy's accumulated value may at any time be more or less than the total premiums paid under the contract, including upon surrender of the contract.

Returns shown reflect all investment management charges and any miscellaneous expenses incurred by the underlying accounts of the divisions. Returns do not include premium expense charges and various monthly deductions (administration charges, cost of insurance and mortality and expense risks charges) that vary by contract. In addition, results do not reflect the premium expense charge or the surrender charge levied if the policy is surrendered during the first 10 policy years, or within 10 years after a face amount increase. If these fees and charges had been deducted, the results shown would be significantly lower. These charges are explained fully in the prospectus, and their effect upon cash surrender values is explained by reviewing several hypothetical illustrations contained in the prospectus. For a personalized illustration of historical performance that reflects the cost of insurance protection, contact your Registered Representative.

Principal Variable Universal Life Income IIISM
Performance Update
Quarterly Performance Update
as of 03/31/2024
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
04/30/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 11.289565 0.001551 1.25 5.01 2.46 1.81 1.18 1.64
Current 7-day yield % N/A
As of 04/30/2024
 
Short-Term Income 01/12/1994 0.41% 14.738358 0.000000 1.20 5.13 0.94 1.76 1.76 3.47
FIXED INCOME
Calvert Investment 03/31/2003 0.32% 11.157189 - 0.045209 -0.72 1.57 -2.37 0.34 1.42 2.87
Core Plus Bond 12/18/1987 0.50% 27.009298 - 0.116044 -0.73 1.66 -2.78 0.73 1.73 5.24
Fidelity VIP High Income 10/01/1985 0.92% 34.867042 - 0.078885 1.83 9.34 0.98 2.51 3.05 4.57
Govt & High Quality Bond 05/06/1993 0.51% 13.185024 - 0.065353 -1.19 0.59 -3.26 -0.71 0.76 3.69
LVIP AC InflationProt 12/31/2002 n/a 13.337646 - 0.064172 n/a n/a n/a n/a n/a n/a
Templeton Global Bond VIP 01/24/1989 0.76% 13.401121 - 0.148647 -4.44 -2.85 -2.92 -3.37 -1.19 5.39
BALANCED/ASSET ALLOCATION
FidelityTotalMarketIndex 04/17/2018 0.37% 18.093512 - 0.301391 9.97 28.98 9.59 13.93 n/a 12.66
LifeTime Strat Income 08/30/2004 0.54% 21.949775 - 0.178292 2.90 9.77 1.20 4.02 3.74 4.22
LifeTime 2020 08/30/2004 0.54% 30.771468 - 0.268640 3.52 11.42 2.19 5.98 5.54 6.05
LifeTime 2030 08/30/2004 0.57% 33.985128 - 0.362923 4.63 14.64 3.07 7.48 6.64 6.63
LifeTime 2040 08/30/2004 0.64% 38.704535 - 0.499706 6.45 19.20 4.49 9.03 7.67 7.35
LifeTime 2050 08/30/2004 0.68% 41.182916 - 0.616880 7.70 22.29 5.47 10.03 8.32 7.71
LifeTime 2060 05/01/2013 0.70% 24.233434 - 0.373281 7.72 22.18 5.63 10.25 8.43 9.25
SAM Balanced Portfolio 06/03/1997 0.76% 27.130508 - 0.307646 5.81 17.47 4.18 7.51 6.64 7.33
SAM Conservative Balanced 04/23/1998 0.75% 23.369112 - 0.209777 3.71 12.08 2.22 5.31 5.06 5.50
SAM Conservative Growth 06/03/1997 0.78% 30.057254 - 0.414175 7.34 21.91 5.74 9.43 8.07 8.00
SAM Flexible Income 09/09/1997 0.70% 21.275676 - 0.138927 2.33 8.50 1.03 3.65 3.94 5.56
SAM Strategic Growth 06/03/1997 0.79% 32.212733 - 0.498482 8.48 24.92 6.79 11.01 8.96 8.64
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 17.705502 - 0.242151 5.22 14.06 2.71 5.43 3.83 4.31
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 15.977246 - 0.159887 2.87 9.61 1.48 4.11 3.41 3.92
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 17.380035 - 0.199771 4.02 11.93 2.05 4.88 3.83 4.54
LARGE US EQUITY
AFIS Growth 02/08/1984 0.60% 41.210501 - 0.793794 12.53 39.19 8.77 18.50 15.67 13.20
AFIS Washing Mutual Inves 07/05/2001 0.52% 22.542401 - 0.317286 9.22 26.68 10.87 12.29 10.59 7.49
Calvert S&P 500 Index 12/29/1995 0.28% 31.311875 - 0.500703 10.47 29.49 11.18 14.74 12.61 9.55
Capital Appreciation 04/28/1998 0.63% 28.304414 - 0.478595 12.01 32.42 12.71 15.75 12.94 11.03
Equity Income 04/28/1998 0.48% 36.746278 - 0.580001 7.96 19.93 6.98 10.26 9.69 8.87
Fidelity VIP Contrafund 01/03/1995 0.85% 85.366579 - 1.258034 16.82 42.18 12.59 16.80 12.87 11.76
Fidelity VIP Eqty-Income 11/03/1986 0.76% 45.488946 - 0.467475 9.02 19.70 9.20 11.44 9.00 9.14
Franklin Risng Divdns VIP 01/27/1992 0.88% 60.467108 - 0.633965 7.50 16.18 9.48 12.28 10.93 9.90
Invesco American Franchse 09/18/2000 1.11% 43.749519 - 0.829875 14.96 43.26 6.66 15.50 13.08 5.01
Invesco Core Equity 05/02/1994 1.05% 58.159291 - 0.975575 11.20 27.61 8.59 12.32 8.34 8.40
Janus Henderson Forty 05/01/1997 1.02% 51.683112 - 0.844085 12.76 38.07 7.95 15.86 15.12 12.12
LargeCap Growth I 06/01/1994 0.69% 117.227518 - 2.033482 10.94 37.97 7.34 14.40 14.17 11.34
LargeCap S&P 500 Index 05/03/1999 0.20% 55.514185 - 0.892278 10.49 29.53 11.20 14.74 12.65 7.24
LVIP AmCent Value 05/01/1996 n/a 50.157246 - 0.635820 n/a n/a n/a n/a n/a n/a
LVIP AC DiscCoreValue 10/30/1997 n/a 45.159090 - 0.755093 n/a n/a n/a n/a n/a n/a
Neuberger Berman Sus Eqty 02/18/1999 0.93% 18.236200 - 0.290896 12.59 34.36 10.19 14.14 11.24 8.55
Putnam VT LrgCapGrowth 01/31/2000 0.91% 33.754236 - 0.585757 12.46 42.35 11.56 17.54 15.59 5.67
SMALL/MID US EQUITY
AlBernstn Discovery Value 05/02/2001 0.80% 36.141162 - 0.654509 7.11 22.78 5.97 9.87 8.00 9.82
AlBernstn Sm Cap Growth 08/05/1996 0.90% 43.159186 - 0.864756 10.43 18.60 -5.49 8.39 9.47 7.54
BNY IP MidCap Stock 12/29/2000 1.05% 20.363248 - 0.369648 10.85 25.60 7.67 10.07 8.02 7.61
Calvert R2000 SC Index 04/27/2000 0.59% 33.236065 - 0.711924 5.08 19.11 -0.51 7.63 6.97 6.88
Calvert S&P MC 400 Index 05/03/1999 0.53% 39.019877 - 0.697406 9.81 22.69 6.44 11.16 9.38 9.29
ClearBridge VarMidCap 11/01/1999 0.83% 17.195336 - 0.278437 5.87 17.58 1.11 8.61 7.41 8.15
Delaware Small Cap Value 05/01/2000 1.05% 35.922523 - 0.728692 6.06 18.01 4.24 8.44 7.08 9.72
DWS Small MidCap Value 05/01/1996 1.20% 27.845879 - 0.642597 6.57 18.84 4.78 7.30 5.75 7.72
Fidelity VIP Mid Cap 12/28/1998 0.86% 76.581785 - 1.378896 12.46 25.08 7.41 11.75 8.98 11.85
FidelityExtendMarketIndex 04/17/2018 0.38% 14.704494 - 0.275494 7.08 21.28 2.98 9.43 n/a 8.28
Franklin Small Cap Value 05/01/1998 0.91% 54.888939 - 1.001775 4.90 15.95 3.70 9.79 7.39 8.02
Invesco American Value 01/02/1997 0.89% 19.352740 - 0.440407 13.59 36.44 12.80 12.70 8.36 9.25
Invesco MainSt Mid Cap 09/10/2001 1.18% 33.115938 - 0.548504 9.27 21.04 6.22 9.48 7.13 7.50
Invesco MainStrt SmallCap 07/16/2001 1.09% 44.361331 - 0.581080 6.73 21.44 4.43 11.72 8.93 9.17
Janus Hendrson Enterprise 09/13/1993 0.96% 66.722436 - 0.773320 8.60 18.22 6.11 11.30 12.50 10.98
LordAbbettDevlopGrowth 04/30/2010 1.04% 24.565617 - 0.435561 12.65 12.60 -9.31 6.29 7.95 11.69
LVIP AmCent Cap App 11/20/1987 n/a 25.939024 - 0.509070 n/a n/a n/a n/a n/a n/a
LVIP AC MidCapValue 10/29/2004 n/a 48.405738 - 0.654132 n/a n/a n/a n/a n/a n/a
MidCap 12/18/1987 0.54% 183.803435 - 3.055914 11.03 32.53 9.33 13.95 12.89 13.12
MFS BlendResearchSmallCap 04/28/2006 0.78% 20.230805 - 0.394107 3.79 21.28 3.78 7.45 8.14 7.48
MFS Mid Cap Value 03/07/2008 1.04% 20.167824 - 0.260359 8.88 21.83 8.68 11.46 9.01 9.39
MFS New Discovery 05/01/1998 1.12% 54.489720 - 1.080074 6.73 13.83 -4.94 8.16 8.44 8.66
MFS New Discovery Value 10/01/2008 1.13% 22.339912 - 0.373769 3.94 14.87 5.44 10.57 9.28 10.12
Real Estate Securities 05/01/1998 0.79% 101.002965 - 1.903399 -1.82 7.90 2.84 4.69 7.46 9.66
SmallCap 05/01/1998 0.84% 51.715772 - 1.032251 7.66 17.61 1.50 9.77 8.33 6.82
INTERNATIONAL EQUITY
AlBernstn Internatl Value 05/10/2001 0.88% 9.631358 - 0.163670 5.88 10.80 3.63 5.24 2.59 4.55
AF Global Balance 05/02/2011 0.76% 13.383471 - 0.172829 3.57 13.10 3.41 6.36 5.68 5.82
AFIS International 05/01/1990 0.79% 14.476918 - 0.150471 6.55 12.23 -0.82 3.66 4.05 7.20
AFIS New World 06/17/1999 0.82% 16.276637 - 0.212603 5.13 14.36 -0.35 6.74 5.29 7.66
Diversified International 05/02/1994 0.92% 40.612790 - 0.523875 7.68 17.25 2.41 7.36 4.94 6.10
FidelityInternatnalIndex 04/17/2018 0.42% 12.944782 - 0.156980 4.57 13.32 1.82 5.82 n/a 3.77
Franklin Mut Glb DscvyVIP 11/08/1996 1.23% 52.024815 - 0.579587 6.47 21.45 9.74 9.25 6.36 8.43
Global Emerging Markets 10/24/2000 1.11% 45.961877 - 0.633749 4.29 11.60 -4.49 3.26 2.88 6.92
Janus Hend Global Sust 01/26/2022 1.18% 12.053053 - 0.176602 9.10 21.46 n/a n/a n/a 6.65
Wanger International 05/03/1995 1.20% 12.661123 - 0.157771 -0.98 4.72 -3.37 3.74 3.27 9.90
SPECIALTY
Invesco Health Care 05/22/1997 0.96% 46.249564 0.050217 10.34 16.65 4.38 8.44 7.50 8.55
Janus Hend Global Technol 01/18/2000 0.97% 22.354308 - 0.464407 16.50 47.44 9.30 19.09 18.72 6.59
MFS Utilities 01/03/1995 1.03% 24.929106 - 0.246823 -1.01 -2.86 2.98 5.35 5.38 10.14
VanEck Global Resources 05/01/2006 1.33% 8.599867 - 0.240874 2.68 2.00 4.61 8.24 -1.16 1.69



Principal Variable Universal Life Income IIISM
Performance Update
Monthly Performance Update
as of 04/30/2024
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
04/30/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 11.289565 0.001551 1.70 5.12 2.61 1.86 1.22 1.65
Current 7-day yield % N/A
As of 04/30/2024
 
Short-Term Income 01/12/1994 0.41% 14.738358 0.000000 0.80 4.29 0.68 1.60 1.72 3.45
FIXED INCOME
Calvert Investment 03/31/2003 0.32% 11.157189 - 0.045209 -3.20 -1.53 -3.45 -0.17 1.08 2.74
Core Plus Bond 12/18/1987 0.50% 27.009298 - 0.116044 -3.32 -1.50 -3.93 0.14 1.37 5.15
Fidelity VIP High Income 10/01/1985 0.92% 34.867042 - 0.078885 0.91 7.62 0.34 2.05 2.93 4.54
Govt & High Quality Bond 05/06/1993 0.51% 13.185024 - 0.065353 -4.16 -2.89 -4.37 -1.31 0.37 3.58
LVIP AC InflationProt 12/31/2002 n/a 13.337646 - 0.064172 -1.97 -2.15 -2.24 1.40 1.39 2.98
Templeton Global Bond VIP 01/24/1989 0.76% 13.401121 - 0.148647 -8.72 -6.61 -4.58 -4.56 -1.66 5.24
BALANCED/ASSET ALLOCATION
FidelityTotalMarketIndex 04/17/2018 0.37% 18.093512 - 0.301391 5.13 22.14 6.18 12.05 n/a 11.65
LifeTime Strat Income 08/30/2004 0.54% 21.949775 - 0.178292 0.45 6.15 -0.20 3.24 3.44 4.08
LifeTime 2020 08/30/2004 0.54% 30.771468 - 0.268640 0.80 7.43 0.37 4.96 5.24 5.88
LifeTime 2030 08/30/2004 0.57% 33.985128 - 0.362923 1.24 9.67 0.76 6.22 6.29 6.42
LifeTime 2040 08/30/2004 0.64% 38.704535 - 0.499706 2.65 13.40 1.88 7.58 7.30 7.12
LifeTime 2050 08/30/2004 0.68% 41.182916 - 0.616880 3.60 15.91 2.67 8.47 7.92 7.46
LifeTime 2060 05/01/2013 0.70% 24.233434 - 0.373281 3.57 15.78 2.74 8.64 8.02 8.79
SAM Balanced Portfolio 06/03/1997 0.76% 27.130508 - 0.307646 2.47 12.32 1.84 6.32 6.30 7.18
SAM Conservative Balanced 04/23/1998 0.75% 23.369112 - 0.209777 0.81 7.73 0.30 4.36 4.73 5.37
SAM Conservative Growth 06/03/1997 0.78% 30.057254 - 0.414175 3.57 15.88 3.00 8.01 7.71 7.83
SAM Flexible Income 09/09/1997 0.70% 21.275676 - 0.138927 -0.28 4.84 -0.57 2.87 3.62 5.44
SAM Strategic Growth 06/03/1997 0.79% 32.212733 - 0.498482 4.50 18.36 3.80 9.43 8.61 8.46
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 17.705502 - 0.242151 1.39 9.14 0.48 4.13 3.46 3.98
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 15.977246 - 0.159887 0.21 6.06 -0.11 3.26 3.10 3.69
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 17.380035 - 0.199771 0.93 7.71 0.17 3.83 3.49 4.27
LARGE US EQUITY
AFIS Growth 02/08/1984 0.60% 41.210501 - 0.793794 6.79 31.35 4.94 16.55 15.18 13.02
AFIS Washing Mutual Inves 07/05/2001 0.52% 22.542401 - 0.317286 5.00 19.41 8.23 10.86 10.02 7.27
Calvert S&P 500 Index 12/29/1995 0.28% 31.311875 - 0.500703 5.92 22.28 7.75 12.89 12.06 9.36
Capital Appreciation 04/28/1998 0.63% 28.304414 - 0.478595 7.22 24.55 9.20 13.67 12.40 10.80
Equity Income 04/28/1998 0.48% 36.746278 - 0.580001 3.64 12.54 4.11 8.45 9.11 8.67
Fidelity VIP Contrafund 01/03/1995 0.85% 85.366579 - 1.258034 12.00 33.28 8.61 14.91 12.45 11.56
Fidelity VIP Eqty-Income 11/03/1986 0.76% 45.488946 - 0.467475 6.41 15.12 6.81 10.13 8.62 9.04
Franklin Risng Divdns VIP 01/27/1992 0.88% 60.467108 - 0.633965 2.71 9.14 6.02 10.63 10.42 9.72
Invesco American Franchse 09/18/2000 1.11% 43.749519 - 0.829875 8.98 34.44 2.87 13.19 12.68 4.76
Invesco Core Equity 05/02/1994 1.05% 58.159291 - 0.975575 6.46 19.70 5.17 10.26 7.81 8.22
Janus Henderson Forty 05/01/1997 1.02% 51.683112 - 0.844085 6.64 30.42 3.25 13.55 14.79 11.85
LargeCap Growth I 06/01/1994 0.69% 117.227518 - 2.033482 5.54 29.44 3.09 12.50 13.81 11.12
LargeCap S&P 500 Index 05/03/1999 0.20% 55.514185 - 0.892278 5.94 22.32 7.78 12.88 12.10 7.04
LVIP AmCent Value 05/01/1996 n/a 50.157246 - 0.635820 1.81 8.16 5.65 8.81 8.13 8.62
LVIP AC DiscCoreValue 10/30/1997 n/a 45.159090 - 0.755093 4.79 15.39 2.04 7.81 8.07 6.93
Neuberger Berman Sus Eqty 02/18/1999 0.93% 18.236200 - 0.290896 9.03 27.86 7.52 12.75 10.93 8.38
Putnam VT LrgCapGrowth 01/31/2000 0.91% 33.754236 - 0.585757 7.27 33.51 7.32 15.33 15.14 5.45
SMALL/MID US EQUITY
AlBernstn Discovery Value 05/02/2001 0.80% 36.141162 - 0.654509 -0.23 16.15 1.65 7.54 7.33 9.45
AlBernstn Sm Cap Growth 08/05/1996 0.90% 43.159186 - 0.864756 2.23 11.25 -9.27 5.73 9.44 7.22
BNY IP MidCap Stock 12/29/2000 1.05% 20.363248 - 0.369648 2.93 17.57 3.43 7.85 7.30 7.24
Calvert R2000 SC Index 04/27/2000 0.59% 33.236065 - 0.711924 -2.32 12.77 -3.55 5.37 6.62 6.53
Calvert S&P MC 400 Index 05/03/1999 0.53% 39.019877 - 0.697406 3.15 16.22 2.74 8.92 8.87 8.99
ClearBridge VarMidCap 11/01/1999 0.83% 17.195336 - 0.278437 0.13 12.46 -2.20 6.52 7.09 7.87
Delaware Small Cap Value 05/01/2000 1.05% 35.922523 - 0.728692 0.62 15.00 1.00 6.18 6.71 9.45
DWS Small MidCap Value 05/01/1996 1.20% 27.845879 - 0.642597 -0.41 13.05 0.67 5.13 5.15 7.44
Fidelity VIP Mid Cap 12/28/1998 0.86% 76.581785 - 1.378896 6.03 18.67 3.87 9.65 8.56 11.55
FidelityExtendMarketIndex 04/17/2018 0.38% 14.704494 - 0.275494 -0.46 14.22 -0.74 7.12 n/a 6.86
Franklin Small Cap Value 05/01/1998 0.91% 54.888939 - 1.001775 -0.90 12.08 0.75 7.71 7.05 7.76
Invesco American Value 01/02/1997 0.89% 19.352740 - 0.440407 10.01 31.10 9.56 10.99 8.13 9.09
Invesco MainSt Mid Cap 09/10/2001 1.18% 33.115938 - 0.548504 2.88 13.56 2.49 7.56 6.50 7.19
Invesco MainStrt SmallCap 07/16/2001 1.09% 44.361331 - 0.581080 1.60 17.61 1.21 9.67 8.78 8.90
Janus Hendrson Enterprise 09/13/1993 0.96% 66.722436 - 0.773320 3.48 14.68 2.95 9.32 12.25 10.77
LordAbbettDevlopGrowth 04/30/2010 1.04% 24.565617 - 0.435561 5.93 8.55 -12.42 4.49 7.97 11.13
LVIP AmCent Cap App 11/20/1987 n/a 25.939024 - 0.509070 6.62 20.50 -1.02 9.43 10.08 8.93
LVIP AC MidCapValue 10/29/2004 n/a 48.405738 - 0.654132 1.04 5.53 3.72 7.37 8.32 9.44
MidCap 12/18/1987 0.54% 183.803435 - 3.055914 4.01 21.65 4.75 11.22 12.31 12.88
MFS BlendResearchSmallCap 04/28/2006 0.78% 20.230805 - 0.394107 -2.63 15.40 0.24 5.43 7.79 7.06
MFS Mid Cap Value 03/07/2008 1.04% 20.167824 - 0.260359 4.03 15.26 5.32 9.45 8.54 9.03
MFS New Discovery 05/01/1998 1.12% 54.489720 - 1.080074 -0.10 7.00 -8.50 5.73 8.36 8.35
MFS New Discovery Value 10/01/2008 1.13% 22.339912 - 0.373769 -1.15 10.52 2.18 8.56 9.05 9.71
Real Estate Securities 05/01/1998 0.79% 101.002965 - 1.903399 -9.22 -1.52 -2.29 2.94 6.26 9.30
SmallCap 05/01/1998 0.84% 51.715772 - 1.032251 0.07 11.42 -2.08 7.15 7.92 6.50
INTERNATIONAL EQUITY
AlBernstn Internatl Value 05/10/2001 0.88% 9.631358 - 0.163670 3.45 5.87 2.14 4.33 2.30 4.42
AF Global Balance 05/02/2011 0.76% 13.383471 - 0.172829 0.65 8.24 1.40 5.49 5.27 5.55
AFIS International 05/01/1990 0.79% 14.476918 - 0.150471 5.00 10.46 -2.39 3.00 3.88 7.14
AFIS New World 06/17/1999 0.82% 16.276637 - 0.212603 3.42 11.08 -2.29 5.97 5.17 7.57
Diversified International 05/02/1994 0.92% 40.612790 - 0.523875 5.10 12.57 0.56 6.25 4.68 6.00
FidelityInternatnalIndex 04/17/2018 0.42% 12.944782 - 0.156980 2.00 8.69 0.10 4.74 n/a 3.29
Franklin Mut Glb DscvyVIP 11/08/1996 1.23% 52.024815 - 0.579587 2.56 13.17 7.42 7.69 5.87 8.26
Global Emerging Markets 10/24/2000 1.11% 45.961877 - 0.633749 3.68 12.14 -5.32 2.63 2.78 6.86
Janus Hend Global Sust 01/26/2022 1.18% 12.053053 - 0.176602 4.60 17.32 n/a n/a n/a 4.43
Wanger International 05/03/1995 1.20% 12.661123 - 0.157771 -5.50 -1.18 -7.05 2.08 2.81 9.69
SPECIALTY
Invesco Health Care 05/22/1997 0.96% 46.249564 0.050217 6.64 7.85 1.22 8.36 7.29 8.39
Janus Hend Global Technol 01/18/2000 0.97% 22.354308 - 0.464407 10.90 42.59 5.43 16.53 18.38 6.36
MFS Utilities 01/03/1995 1.03% 24.929106 - 0.246823 -0.73 -5.07 1.81 5.18 5.08 10.12
VanEck Global Resources 05/01/2006 1.33% 8.599867 - 0.240874 3.93 4.44 3.76 8.26 -1.48 1.76

...(show more)

(show less)